July 3, 2024
Mortgage

Cam Davis Becomes the First 2-Time Winner of the Rocket Mortgage Classic



Detroit Golf Club, Detroit, MI — June 30th, 2024

Conditions changed at the Detroit Golf Club for the final round of the Rocket Mortgage Classic. Temperatures dropped into the low 70s, and the wind swapped direction to the west. Yesterday, the par five holes were all downwind. Today, the wind is in the golfer’s faces.

As a result, birdies were harder to come by, and the leaderboard got more crowded at the top. Despite a double bogey on the par five seventh, Min Woo Lee was two under par for the day, 16 under for the tournament after 14 holes. He chipped in from off the green for a birdie on the par three 15th. Lee carded another birdie on 17 and he was tied for the lead at 18 under par.

On the final hole, the par four 18th, Lee flew his second shot over the green into the rough. His chip rolled off the right side of the green. Chipping back to the hole, Lee came up inches short. The tap in for bogey dropped him to back to 17 under par. The leader in the clubhouse.

The leader, Akshay Bhatia, made his first bogey of the tournament on the third hole of play. Birdies on four and seven took him to the 18 under score. Nine straight pars brought him to the 17th as the sole leader.

Playing in the group just ahead of him, Cam Davis birdied the 17th to go two under on the day and tie Bhatia at -18. Then on the 18th hole, Davis hit his second shot into the rough right of the green.

Back at the par five 17th, Bhatia drove into the fairway, but flew his second shot into the right green side bunker. A nice out left him with a makeable birdie putt. Which he pushed to the right.

Bhatia’s playing partner, round three co-leader, Aaron Rai had traded three birdies with three bogey’s over his first 16 holes. He also had a good shot at a birdie on the 17th. He missed left.

Up to the final green, Davis chipped out of the heavy greenside rough to within four feet of the pin. He calmly sank the putt to eliminate Lee from contention for the win and notified Bhatia and Rai of what they needed to do.

Off the 18 tee Bhatia again found the fairway. Rai the light rough to the right side.

Rai got a good break and his lie allowed him to make good contact with the ball. However, his second shot found the left green side bunker. He failed to sink the blast out.

Bhatia’s second shot cleared the bunker but settled 31 feet left of the hole. His birdie putt for the win was four feet short. The putt to tie slipped by the side of the cup. Bhatia’s first three-putt of the tournament.

Bhatia rests his head on his putter after three putting the final green in the Rocket Mortgage Classic / Photo Credit: AP

Davis second career PGA Tour win came at the same place he scored his first back in 2021. He became the first two-time winner of the Rocket Mortgage Classic.

Close, But

Several players were left to ponder what might have been. This was Bhatia’s second time as a 54-hole leader/co-lead. The last time was the 2024 Valero Texas Open, which he went on to win. It was the second straight tournament he played in the final group. Last week at the Travelers Championship he went on to finish T5.

In 85 career TOUR starts, this is Rai’s first career 54-hole lead/co-lead on TOUR and only the second time playing in the final group in the final round (first: 2022 Farmers Insurance Open; finished T6). He remains winless on the PGA TOUR.

Cameron Young (T3/-16) has finished runner-up seven times since joining the PGA TOUR at the start of the 2021-22 season, the most of any player without a win in that span; Scottie Scheffler leads the TOUR with eight runner-up finishes in that span. Young finished T6 at -15

Davis Thompson started the final round at 13 under. He made six birdies on his final round. Two bogeys resulted in a final score of 17 under, tied for second.

Amateur Luke Canton shot even par after three round in the 60s. His score of 14 under par was good enough for a top 10 finish tie.

Results of the Rocket Mortgage Classic from The Detroit Golf Club

POS NAME TO PAR R1 R2 R3 R4 TOTAL
1 Cam Davis -18 68 66* 66 70 270
T2 Davis Thompson -17 68* 69 66 68 271
T2 Min Woo Lee -17 68 68* 66 69 271
T2 Akshay Bhatia -17 64 67* 68 72 271
T2 Aaron Rai -17 66* 65 68 72 271
T6 Rico Hoey -15 69* 69 68* 67 273
T6 Eric Cole -15 66* 68 70 69 273
T6 Erik van Rooyen -15 69* 64 68 72 273
T6 Cameron Young -15 67* 66 67 73 273
T10 Taylor Moore -14 68 71* 66* 69 274
T10 J.J. Spaun -14 67* 69 69 69 274
T10 Dylan Wu -14 69 68* 68 69 274
T10 Hayden Springer -14 71 65* 68 70 274
T10 Nick Dunlap -14 67* 69 67 71 274
T10 Luke Clanton(a) -14 69 68* 65 72 274
T10 Sam Stevens -14 69 66* 66 73 274
T17 David Skinns -12 71 66* 67 72 276
T17 Troy Merritt -12 69 64* 70 73 276
T17 Ben Silverman -12 67 70* 67 72 276
T20 Carl Yuan -11 68* 71 69* 69 277
T20 Andrew Novak -11 71 66* 70 70 277
T20 Patton Kizzire -11 69 69* 69* 70 277
T20 Ben Kohles -11 67 70* 70 70 277
T20 Neal Shipley -11 67* 68 70 72 277
T25 Nate Lashley -10 70* 68 71* 69 278
T25 Matt Kuchar -10 70* 68 71* 69 278
T25 Patrick Fishburn -10 72 67* 69* 70 278
T25 Justin Lower -10 68* 70 68 72 278
T25 Jhonattan Vegas -10 67* 69 69 73 278
T25 Joel Dahmen -10 70* 64 68 76 278
T31 Nicholas Lindheim -9 70* 70 70* 69 279
T31 Ben Griffin -9 67 71* 71* 70 279
T31 Kevin Yu -9 70 70* 68* 71 279
T31 Ryan McCormick -9 70* 68 70* 71 279
T31 Ryo Hisatsune -9 75* 65 67* 72 279
T31 Jacob Bridgeman -9 68* 69 71 71 279
T31 Harry Hall -9 71 69* 67* 72 279
T31 Roger Sloan -9 68 68* 71 72 279
T31 Max Greyserman -9 69 70* 68* 72 279
T31 Beau Hossler -9 71 69* 66* 73 279
T31 Jake Knapp -9 70 65* 70 74 279
T31 Rickie Fowler -9 66 72* 67* 74 279
T31 Patrick Rodgers -9 69 67* 67 76 279
T44 Taylor Montgomery -8 65* 68 77 70 280
T44 Maverick McNealy -8 73* 66 71* 70 280
T44 Blaine Hale, Jr -8 68 71* 71* 70 280
T44 Brandon Wu -8 71* 69 69* 71 280
T44 Ryan Moore -8 71* 69 69* 71 280
T44 Benjamin James(a) -8 70 70* 68* 72 280
T44 Chris Kirk -8 68* 69 69 74 280
T44 Hayden Buckley -8 71 67* 66* 76 280
T52 Matthias Schmid -7 66* 72 72* 71 281
T52 Mark Hubbard -7 71 69* 69* 72 281
T52 Bud Cauley -7 72 65* 71 73 281
T52 Nick Hardy -7 70* 67 71 73 281
T52 Michael Kim -7 65* 71 70 75 281
T57 Davis Riley -6 70* 70 71* 71 282
T57 Callum Tarren -6 70* 69 71* 72 282
T57 Kevin Streelman -6 70 68* 72* 72 282
T57 Robby Shelton -6 68* 68 73 73 282
T57 Vince Whaley -6 70* 68 71 73 282
T57 Joe Highsmith -6 71 64* 73 74 282
T63 Zach Johnson -5 68* 68 74 73 283
T63 Pierceson Coody -5 69* 71 69* 74 283
T63 Nico Echavarria -5 70* 70 69* 74 283
66 Nicolai Hojgaard -4 71 65* 73 75 284
T67 Ryan Fox -3 71 67* 76* 71 285
T67 Luke List -3 70 70* 73* 72 285
T67 Chandler Phillips -3 68 72* 73* 72 285
T67 Wesley Bryan -3 68* 67 73 77 285
T67 Chris Gotterup -3 71 69* 68* 77 285
T72 Taylor Pendrith -2 70 70* 74* 72 286
T72 Aaron Baddeley -2 68 70* 72* 76 286
74 Peter Malnati -1 70* 69 71* 77 287



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent. View more
Accept
Decline