June 25, 2025
Crypto

Cryptocurrency News Live Updates: Bitcoin, Ethereum prices today; memecoin, other token updates


The cryptocurrency market is experiencing significant volatility today, with several tokens posting notable losses over the past 24 hours. Here’s a summary of the top losers:

RESOLV (Resolv): Price: $0.1772, Market Cap: $26.96M, 24h Volume: $266.55M, 24h Change: -20.25%

GAME (GAME by Virtuals): Price: $0.04919, Market Cap: $0, 24h Volume: $3.56M, 24h Change: -19.66%

SPK (Spark): Price: $0.041606, Market Cap: $69.76M, 24h Volume: $116.28M, 24h Change: -17.79%

ZKJ (Polyhedra Network): Price: $0.2146, Market Cap: $64.01M, 24h Volume: $42.17M, 24h Change: -17.75%

QUICK (QuickSwap): Price: $0.01985, Market Cap: $14.88M, 24h Volume: $31.42M, 24h Change: -16.82%

AEG (Aether Games): Price: $0.000993, Market Cap: $39.98M, 24h Volume: $166.56K, 24h Change: -14.9%

CTA (Cross The Ages): Price: $0.04936, Market Cap: $25.27M, 24h Volume: $1.60M, 24h Change: -13.61%

SQD (Subsquid): Price: $0.14142, Market Cap: $81.24M, 24h Volume: $29.72M, 24h Change: -12.02%

EPT (Balance): Price: $0.004424, Market Cap: $11.45M, 24h Volume: $9.40M, 24h Change: -10.76%

BMT (Bubblemaps): Price: $0.1362, Market Cap: $43.80M, 24h Volume: $58.62M, 24h Change: -10.06%

BAN (Comedian): Price: $0.05306, Market Cap: $52.89M, 24h Volume: $17.16M, 24h Change: -9.84%

GNS (Gains Network): Price: $1.528, Market Cap: $44.44M, 24h Volume: $10.58M, 24h Change: -9.66%

DATA (Streamr DATAcoin): Price: $0.01464, Market Cap: $16.50M, 24h Volume: $6.49M, 24h Change: -9.31%

FLOCK (FLock.io): Price: $0.15235, Market Cap: $29.61M, 24h Volume: $13.07M, 24h Change: -8.76%

HUMA (Huma Finance): Price: $0.03457, Market Cap: $60.59M, 24h Volume: $28.40M, 24h Change: -8.39%

MAK (MetaCene): Price: $0.006558, Market Cap: $1.25M, 24h Volume: $3.34M, 24h Change: -7.96%

SCA (Scallop): Price: $0.09015, Market Cap: $10.17M, 24h Volume: $5.73M, 24h Change: -7.55%

TAI (TARS AI): Price: $0.08837, Market Cap: $79.72M, 24h Volume: $17.81M, 24h Change: -7.54%

ELX (Elixir): Price: $0.10775, Market Cap: $0, 24h Volume: $21.88M, 24h Change: -7.42%

HOME (defi.app): Price: $0.020573, Market Cap: $53.43M, 24h Volume: $180.07M, 24h Change: -7.19%



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent. View more
Accept
Decline