SIP vs Inflation: The charts of long-term SIP returns can impress any investors as they show a small amount turning into a giant corpus. E.g., a Rs 10,000 monthly SIP investment at a 12 per cent annualised return can generate a Rs 92 lakh corpus in 20 years, Rs 3.09 crore in 30 years, and Rs 9.80 crore in 40 years.
But will the value of Rs 9.80 crore 40 years from now be the same as it is today?
No, if it is adjusted against inflation, the amount may not be large enough.
It may not be able to help you achieve your financial goals at that time.
How inflation plays a role in your investment growth.
How much do you actually need to create a corpus that will be relevant in the long term, and what will be the value of Rs 3.41 crore in 25 years created from a Rs 20,000 monthly SIP investment?
Get answers to these questions in this write-up.
Relation between investment return and inflation
Suppose you have an investment where the annualised rate of return is 12 per cent and average inflation is 6 per cent, what is the actual return that you will get?
Will it be 12 per cent-6 per cent= 6 per cent
No, it will be lower than 6 per cent and definitely way below 12 per cent. To calculate the adjusted return, we apply the formula of-
Real rate of return (%)= (1+rate of return)/(1+inflation rate)-1X100
So, if the annualised return is 12 per cent and average inflation is 6 per cent, the real rate of return will be 5.66 per cent.
By that logic, see the references: how annualised returns of 7 per cent to 25 per cent will give actual returns at a 6 per cent average inflation.
Investment Return vs Inflation chart
Investment Return | Inflation Rate | Real Rate of Return |
7.00% | 6.00% | 0.94% |
8.00% | 6.00% | 1.89% |
9.00% | 6.00% | 2.83% |
10.00% | 6.00% | 3.77% |
11.00% | 6.00% | 4.72% |
12.00% | 6.00% | 5.66% |
13.00% | 6.00% | 6.60% |
14.00% | 6.00% | 7.55% |
15.00% | 6.00% | 8.49% |
16.00% | 6.00% | 9.43% |
17.00% | 6.00% | 10.38% |
18.00% | 6.00% | 11.32% |
19.00% | 6.00% | 12.26% |
20.00% | 6.00% | 13.21% |
Real value of your returns in 10 years (Rs 5,000-Rs 100,000 monthly SIP investment)
If you invest Rs 5,000 to Rs 1,00,000 monthly in an SIP and get a 12 per cent annualised return at a time when the average inflation is 6 per cent, here is the table of the present value of investment and real value of returns in different timeframes.
SIP amount | Present value in 10 years | Real value in 10 years |
₹ 5,000.00 | ₹ 11,20,179.45 | ₹ 8,02,010.45 |
₹ 10,000.00 | ₹ 22,40,358.90 | ₹ 16,04,020.91 |
₹ 15,000.00 | ₹ 33,60,538.34 | ₹ 24,06,031.36 |
₹ 20,000.00 | ₹ 44,80,717.79 | ₹ 32,08,041.81 |
₹ 25,000.00 | ₹ 56,00,897.24 | ₹ 40,10,052.27 |
₹ 30,000.00 | ₹ 67,21,076.69 | ₹ 48,12,062.72 |
₹ 35,000.00 | ₹ 78,41,256.13 | ₹ 56,14,073.17 |
₹ 40,000.00 | ₹ 89,61,435.58 | ₹ 64,16,083.63 |
₹ 45,000.00 | ₹ 1,00,81,615.03 | ₹ 72,18,094.08 |
₹ 50,000.00 | ₹ 1,12,01,794.48 | ₹ 80,20,104.54 |
₹ 55,000.00 | ₹ 1,23,21,973.93 | ₹ 88,22,114.99 |
₹ 60,000.00 | ₹ 1,34,42,153.37 | ₹ 96,24,125.44 |
₹ 65,000.00 | ₹ 1,45,62,332.82 | ₹ 1,04,26,135.90 |
₹ 70,000.00 | ₹ 1,56,82,512.27 | ₹ 1,12,28,146.35 |
₹ 75,000.00 | ₹ 1,68,02,691.72 | ₹ 1,20,30,156.80 |
₹ 80,000.00 | ₹ 1,79,22,871.16 | ₹ 1,28,32,167.26 |
₹ 85,000.00 | ₹ 1,90,43,050.61 | ₹ 1,36,34,177.71 |
₹ 90,000.00 | ₹ 2,01,63,230.06 | ₹ 1,44,36,188.16 |
₹ 95,000.00 | ₹ 2,12,83,409.51 | ₹ 1,52,38,198.62 |
₹ 1,00,000.00 | ₹ 2,24,03,588.96 | ₹ 1,60,40,209.07 |
Real value of your returns in 20 years (Rs 5,000-Rs 100,000 monthly SIP investment)
SIP amount | Present value in 20 years | Real value in 20 years |
₹ 5,000.00 | ₹ 45,99,286.78 | ₹ 21,92,928.70 |
₹ 10,000.00 | ₹ 91,98,573.56 | ₹ 43,85,857.39 |
₹ 15,000.00 | ₹ 1,37,97,860.34 | ₹ 65,78,786.09 |
₹ 20,000.00 | ₹ 1,83,97,147.12 | ₹ 87,71,714.78 |
₹ 25,000.00 | ₹ 2,29,96,433.89 | ₹ 1,09,64,643.48 |
₹ 30,000.00 | ₹ 2,75,95,720.67 | ₹ 1,31,57,572.17 |
₹ 35,000.00 | ₹ 3,21,95,007.45 | ₹ 1,53,50,500.87 |
₹ 40,000.00 | ₹ 3,67,94,294.23 | ₹ 1,75,43,429.57 |
₹ 45,000.00 | ₹ 4,13,93,581.01 | ₹ 1,97,36,358.26 |
₹ 50,000.00 | ₹ 4,59,92,867.79 | ₹ 2,19,29,286.96 |
₹ 55,000.00 | ₹ 5,05,92,154.57 | ₹ 2,41,22,215.65 |
₹ 60,000.00 | ₹ 5,51,91,441.35 | ₹ 2,63,15,144.35 |
₹ 65,000.00 | ₹ 5,97,90,728.12 | ₹ 2,85,08,073.04 |
₹ 70,000.00 | ₹ 6,43,90,014.90 | ₹ 3,07,01,001.74 |
₹ 75,000.00 | ₹ 6,89,89,301.68 | ₹ 3,28,93,930.44 |
₹ 80,000.00 | ₹ 7,35,88,588.46 | ₹ 3,50,86,859.13 |
₹ 85,000.00 | ₹ 7,81,87,875.24 | ₹ 3,72,79,787.83 |
₹ 90,000.00 | ₹ 8,27,87,162.02 | ₹ 3,94,72,716.52 |
₹ 95,000.00 | ₹ 8,73,86,448.80 | ₹ 4,16,65,645.22 |
₹ 1,00,000.00 | ₹ 9,19,85,735.58 | ₹ 4,38,58,573.91 |
Real value of your returns in 30 years (Rs 5,000-Rs 100,000 monthly SIP investment)
SIP amount | Present value in 30 years | Real value in 30 years |
₹ 5,000.00 | ₹ 1,54,04,866.05 | ₹ 46,05,183.48 |
₹ 10,000.00 | ₹ 3,08,09,732.10 | ₹ 92,10,366.97 |
₹ 15,000.00 | ₹ 4,62,14,598.15 | ₹ 1,38,15,550.45 |
₹ 20,000.00 | ₹ 6,16,19,464.20 | ₹ 1,84,20,733.93 |
₹ 25,000.00 | ₹ 7,70,24,330.25 | ₹ 2,30,25,917.42 |
₹ 30,000.00 | ₹ 9,24,29,196.30 | ₹ 2,76,31,100.90 |
₹ 35,000.00 | ₹ 10,78,34,062.34 | ₹ 3,22,36,284.39 |
₹ 40,000.00 | ₹ 12,32,38,928.39 | ₹ 3,68,41,467.87 |
₹ 45,000.00 | ₹ 13,86,43,794.44 | ₹ 4,14,46,651.35 |
₹ 50,000.00 | ₹ 15,40,48,660.49 | ₹ 4,60,51,834.84 |
₹ 55,000.00 | ₹ 16,94,53,526.54 | ₹ 5,06,57,018.32 |
₹ 60,000.00 | ₹ 18,48,58,392.59 | ₹ 5,52,62,201.80 |
₹ 65,000.00 | ₹ 20,02,63,258.64 | ₹ 5,98,67,385.29 |
₹ 70,000.00 | ₹ 21,56,68,124.69 | ₹ 6,44,72,568.77 |
₹ 75,000.00 | ₹ 23,10,72,990.74 | ₹ 6,90,77,752.25 |
₹ 80,000.00 | ₹ 24,64,77,856.79 | ₹ 7,36,82,935.74 |
₹ 85,000.00 | ₹ 26,18,82,722.84 | ₹ 7,82,88,119.22 |
₹ 90,000.00 | ₹ 27,72,87,588.89 | ₹ 8,28,93,302.71 |
₹ 95,000.00 | ₹ 29,26,92,454.94 | ₹ 8,74,98,486.19 |
₹ 1,00,000.00 | ₹ 30,80,97,320.99 | ₹ 9,21,03,669.67 |
Value of Rs 20,000 SIP in 25 years
If you invest Rs 20,000 in a mutual fund SIP where you get a 12 per cent annualised return, your investment in 25 years will be Rs 60,00,000, and the estimated corpus created will be Rs 3,40,44,131.
However, if we adjust this amount against a 6 per cent average inflation, the value of Rs 3,40,44,131 will be Rs 1,29,36,296.02.
(Disclaimer: These are projections and not financial advice. Do your own due diligence or consult an expert for financial planning.)