From Swiggy’s widening net loss, Yes Bank’s stake sale to Manappuram Finance’s impairment charges, these are the important stocks to watch out for ahead of Monday’s trading session.


Yes Bank | Sumitomo Mitsui Banking Corporation will be acquiring a 20% stake in Mumbai-based private lender from State Bank of India (SBI) and the consortium of lenders, which had rescued the bank back in 2020. SMBC will be acquiring a 13.19% stake from SBI and a 6.81% stake from other lenders, including Axis Bank, Bandhan Bank, Federal Bank, HDFC Bank, ICICI Bank, IDFC First Bank and Kotak Mahindra Bank.

Adani Power | The company said it has secured a contract to supply 1,500 MW of thermal power to Uttar Pradesh at a levelised tariff of ₹5.383 per unit, emerging as the lowest bidder in a competitive tender process. The power will be supplied from a greenfield ultra-supercritical thermal power plant with a 2×800 MW configuration (1,500 MW net capacity), which the company will set up in the state under the Design, Build, Finance, Own, and Operate (DBFOO) model.

Dr Reddy’s | Hyderabad-based drugmaker’s net profit for the fourth quarter rose 22% year-on-year to ₹1,594 crore, compared to ₹1,307 crore in the same quarter a year ago. The figure was also higher than CNBC-TV18 poll expectations of ₹1,491.6 crore. Revenue for the quarter grew by 8.6% on a YoY basis to ₹8,506 crore, which is higher than last year’s ₹7,830 crore and CNBC-TV18’s estimate of ₹8,404.7 crore.

Bank of India | The bank reported its March quarter earnings, in which net profit rose 82.5% year-on-year to ₹2,626 crore, compared to ₹1,439 crore in the same quarter a year ago. The bank’s Net Interest Income (NII) or core income rose 2.1% to ₹6,063 crore as against ₹5,936 crore in the year-ago quarter. The company’s asset quality also improved, with Gross Non-Performing Assets (NPA) declining to 3.27% from 3.69%, and Net NPA reducing to 0.82% from 0.85% last year.

Manappuram Finance | The company reported a consolidated net loss of ₹203.2 crore in the fourth quarter of FY25, compared to a profit of ₹563.5 crore in the same quarter last year. The loss was driven by a sharp spike in impairment on financial instruments, which rose to ₹919.2 crore, up from ₹187.8 crore a year ago and ₹554.6 crore in the previous quarter. Net interest income (NII) declined 6.7% year-on-year to ₹1,464.3 crore in Q4FY25, from ₹1,569 crore in the same period last year.

ABB India | Electrification and automation major reported a 3.3% year-on-year (YoY) increase in its first quarter (Q1CY2025) net profit at ₹474.6 crore over ₹459.3 crore, missing the forecast. The company follows the January to December financial year. The CNBC-TV18 poll had predicted a profit of ₹507.3 crore for the quarter under review. Revenue from operations increased 2.6% to ₹3,159.6 crore against ₹3,080.4 crore in Q1FY25, lower than the CNBC-TV18 poll figure of ₹3,396.3 crore.

Birla Corp | Birla Group flagship firm reported a 32.8% year-on-year (YoY) jump in net profit at ₹256.6 crore for the fourth quarter that ended March 31, 2025. In the corresponding quarter of the previous fiscal, the company posted a net profit of ₹193.3 crore. Revenue from operations increased 6.1% YoY to ₹2,815 crore against ₹2,654 crore last year. EBITDA was up 13.1% to ₹534 crore over ₹472 crore in Q4FY24. The EBITDA margin expanded to 19% from 17.8%.

Thermax | Energy and environment solutions provider reported an 8.1% year-on-year (YoY) increase in its fourth quarter net profit at ₹205.7 crore, up from ₹190.33 crore in Q4FY24. However, the figure fell short of estimates. The CNBC-TV18 poll had predicted a profit of ₹227.84 crore for the quarter under review. Revenue from operations was up 11.6% YoY to ₹3,085 crore against ₹2,763.7 crore in the year-ago quarter, again missing the CNBC-TV18 poll forecast of ₹3,159.6 crore.

Triveni Turbine | The company reported a 23.6% year-on-year (YoY) surge in net profit at ₹93.9 crore for the fourth quarter that ended March 31, 2025. In the corresponding quarter of the previous fiscal, Triveni Turbine posted a net profit of ₹76 crore, the company said in a regulatory filing. The company’s revenue from operations increased 17.5% to ₹538 crore as against ₹458 crore in the corresponding period of the preceding fiscal.

NTPC Green Energy | The renewable energy arm of NTPC Ltd announced a leadership change with the appointment of Sarit Maheshwari as Chief Executive Officer and Key Managerial Personnel, effective May 10, 2025. He succeeds Rajiv Gupta, who ceased to hold the position the same day, the company said. Maheshwari brings with him over 35 years of experience in the power sector.

MapmyIndia | Digital navigation firm CE Info Systems Ltd reported a 28.2% year-on-year (YoY) surge in net profit at ₹48.6 crore for the fourth quarter that ended March 31, 2025. In the corresponding quarter of the previous fiscal, CE Info Systems posted a net profit of ₹37.9 crore, the company said in a regulatory filing. The company’s revenue from operations jumped 34.2% to ₹144 crore as against ₹107 crore in the corresponding period of the preceding fiscal.

Reliance Power | The company reported a net profit of ₹125.6 crore for the fourth quarter that ended March 31, 2025. In the corresponding quarter of the previous fiscal, Reliance Power posted a net loss of ₹397.6 crore, the company said in a regulatory filing. The company’s revenue from operations dipped 1% to ₹1,978 crore as against ₹1,997 crore in the corresponding period of the preceding fiscal.

Great Eastern Shipping | Private shipliner reported a 60% year-on-year (YoY) decline in net profit at ₹363 crore for the fourth quarter that ended March 31, 2025. In the corresponding quarter of the previous fiscal, Great Eastern Shipping Company posted a net profit of ₹905 crore, the company said in a regulatory filing. The company’s revenue from operations fell 18.3% to ₹1,223 crore as against ₹1,497 crore in the corresponding period of the preceding fiscal.
